No. | PNo. | Очки | Score | WP | SB | PS | rat. | TPR | W-We |
1 | 1 | Kuderinov, Kirill | 7 | 45.5 | 38.5 | 28.5 | 2466 | 3002 | 1.52 |
2 | 11 | Gurkin, Anton | 6 | 39.5 | 27.5 | 26.5 | 2258 | 2406 | 1.66 |
2 | Utegaliyev, Azamat | 6 | 39 | 27 | 29.5 | 2430 | 2448 | 0.32 | |
4 | Akhmetov, Ayan | 6 | 37 | 27.5 | 25 | 2385 | 2332 | -0.23 | |
5 | 3 | Aitbayev, Aslan | 5.5 | 39.5 | 25.75 | 27.5 | 2400 | 2382 | -0.05 |
8 | Lozhnikov, Vyacheslav | 5.5 | 39.5 | 24.75 | 27 | 2319 | 2361 | 0.55 | |
9 | Temirov, Bakhyt | 5.5 | 37.5 | 24 | 24.5 | 2289 | 2287 | 0.12 | |
10 | Nugumanov, Bakhtiyar | 5.5 | 36.5 | 23.25 | 25 | 2275 | 2302 | 0.51 | |
14 | Ulkhanov, Azamat | 5.5 | 36 | 23 | 25 | 2216 | 2398 | 1.28 | |
10 | 5 | Kassimov, Baurzhan | 5 | 41 | 23.5 | 27.5 | 2368 | 2332 | -0.27 |
7 | Kozganbay, Erkyn | 5 | 37.5 | 20.25 | 26.5 | 2325 | 2286 | -0.23 | |
22 | Bulekpayev, Mirzat | 5 | 35 | 18 | 24 | 2059 | 2063 | -0.05 | |
17 | Alin, Azamat | 5 | 32.5 | 19 | 20 | 2158 | 2062 | -0.59 | |
13 | Kornev, Alexandr | 5 | 29.5 | 15.5 | 22.5 | 2247 | 2036 | -1.41 | |
15 | 26 | Kenes, Aldiyar | 4.5 | 41 | 21.75 | 22 | 1930 | 2287 | 3.37 |
21 | Madi, Aslan | 4.5 | 37 | 18.25 | 23.5 | 2073 | 2251 | 1.49 | |
15 | Stativkin, Dmitiry | 4.5 | 35.5 | 15.25 | 21.5 | 2205 | 2126 | -0.62 | |
12 | Grebenschikov, Vladimir | 4.5 | 34.5 | 15 | 24 | 2247 | 2148 | -0.69 | |
6 | Khamzin, Olzhas | 4.5 | 34.5 | 17.75 | 20.5 | 2355 | 2080 | -2.25 | |
20 | Muldagaliyev, Dauren | 4.5 | 29.5 | 12.75 | 18 | 2099 | 1952 | -0.72 | |
28 | Turar, Dastan | 4.5 | 29.5 | 12.75 | 16.5 | 1896 | 1497 | -0.36 | |
22 | 25 | Urazayev, Arystanbek | 4 | 34 | 11.5 | 18 | 1956 | 2054 | 0.72 |
19 | Kvan, Andrey | 4 | 33.5 | 14 | 19 | 2107 | 2067 | -0.22 | |
45 | Shopanov, Akzhan | 4 | 32 | 12.5 | 19 | 0 | 2007 | 2007 | |
47 | Yerkenov, Tleuzhan | 4 | 31.5 | 11.5 | 17 | 0 | 2000 | 2000 | |
16 | Tuleyeva, Dana | 4 | 31 | 11 | 18 | 2180 | 1965 | -1.59 | |
27 | 27 | Arunov, Nurtas | 3.5 | 31.5 | 10.5 | 18.5 | 1909 | 1984 | 0.36 |
40 | Ishmukhametov, Adil | 3.5 | 31.5 | 11.75 | 17 | 0 | 2034 | 2034 | |
33 | Abdrashev, Arlen | 3.5 | 30.5 | 11 | 14 | 1728 | 1842 | 0.44 | |
18 | Oshakbayev, Bauyrzhan | 3.5 | 30 | 10.75 | 18.5 | 2118 | 1819 | -1.38 | |
46 | Urazayev, Alibek | 3.5 | 30 | 9.75 | 16.5 | 0 | 1835 | 1835 | |
24 | Malets, Alexandr | 3.5 | 29.5 | 10.25 | 15.5 | 1968 | 1856 | -0.67 | |
36 | Nogerbek, Kazybek | 3.5 | 24.5 | 7.25 | 9.5 | 1512 | 1746 | 0.96 | |
34 | 30 | Assaubayeva, Bibissara | 3 | 34 | 10.5 | 16 | 1767 | 1809 | 0.14 |
44 | Sadubayev, Airat | 3 | 27.5 | 9.25 | 12 | 0 | 1702 | 1702 | |
34 | Katenov, Aibek | 3 | 26 | 8.75 | 11.5 | 1643 | 1644 | -0.14 | |
35 | Janzakov, Ansar | 3 | 26 | 6.5 | 9 | 1525 | 1605 | 0.27 | |
38 | 43 | Lutsenko, Ilya | 2.5 | 27 | 7 | 12.5 | 0 | 1764 | 1764 |
31 | Vlassenko, Viktor | 2.5 | 26.5 | 6.5 | 13.5 | 1749 | 1840 | 0.43 | |
39 | Breitkreitz, Valeriya | 2.5 | 22.5 | 5 | 7.5 | 0 | 1401 | 1401 | |
41 | 29 | Lyan, Anna | 2 | 25.5 | 3.5 | 10 | 1798 | 1102 | -0.94 |
32 | Chakeyeva, Almagul | 2 | 25.5 | 3.5 | 9 | 1747 | 1150 | -1.73 | |
42 | Lesbekova, Asel | 2 | 23.5 | 7 | 7 | 0 | 1111 | 1111 | |
44 | 38 | Beshimov, Amir | 1.5 | 28.5 | 5.5 | 8.5 | 0 | 1692 | 1692 |
37 | Bazarbekov, Bakhtiyar | 1.5 | 21.5 | 1.25 | 3.5 | 0 | 1117 | 1117 | |
46 | 41 | Kadyrbekov, Tursun | 1 | 25 | 5.75 | 7 | 0 | 1789 | 1789 |
47 | 23 | Abylkasymova, Raushan | 0 | 28.5 | 12.25 | 0 | 2018 | - | 0 |
Добавить комментарий